(337) 555-0140Hours: Monday–Thursday 8:00 a.m. – 4:00 p.m. · Friday 8:00 a.m. – 12:00 p.m.
140 Civic Green, Suite 200, Sainte Elise, LA 70599
Contact UsLeadership preview: NovoUp platform demo today. This banner was published live from the administration portal to demonstrate the public site updating in real time.
Records
Search demonstration records by owner, address, parcel, assessment number, or subdivision. These records are fictional and labeled for prototype use.
40 demonstration records
| Address | Owner | Parcel | Type | Market value | Actions |
|---|---|---|---|---|---|
| 1 Oakmere Lane | Salac Spanish Moss Properties LLC (FICTIONAL) | DEMO-18-200591 | Commercial | $918,900 | |
| 102 Oakmere Lane | Alma Marreaux (DEMO) | DEMO-18-200486 | Commercial | $329,300 | |
| 104 Oakmere Lane | Beau Quinet (DEMO) | DEMO-18-200488 | Residential | $380,000 | |
| 106 Oakmere Lane | Dale Berault (DEMO) | DEMO-18-200494 | Vacant Land | $15,000 | |
| 108 Oakmere Lane | Wilhelmina Gancourt (DEMO) | DEMO-18-200496 | Commercial | $488,300 | |
| 11 Oakmere Lane | Jasper Jolier (DEMO) | DEMO-18-200609 | Commercial | $551,500 | |
| 110 Oakmere Lane | Celeste Baret (DEMO) | DEMO-18-200498 | Residential | $433,900 | |
| 112 Oakmere Lane | Felix Aubaire (DEMO) | DEMO-18-200500 | Commercial | $661,500 |
Need help? Contact the office or view the map.