(337) 555-0140Hours: Monday–Thursday 8:00 a.m. – 4:00 p.m. · Friday 8:00 a.m. – 12:00 p.m.
140 Civic Green, Suite 200, Sainte Elise, LA 70599
Contact UsLeadership preview: NovoUp platform demo today. This banner was published live from the administration portal to demonstrate the public site updating in real time.
Records
Search demonstration records by owner, address, parcel, assessment number, or subdivision. These records are fictional and labeled for prototype use.
5758 demonstration records
| Address | Owner | Parcel | Type | Market value | Actions |
|---|---|---|---|---|---|
| 1 Acadia Demo Lane | Una Laraire (DEMO) | DEMO-18-102446 | Residential | $246,700 | |
| 1 Bald Cypress Trace | Lucien Beron (DEMO) | DEMO-18-102578 | Vacant Land | $12,100 | |
| 1 Bayou Street | Nadine Ganreaux (DEMO) | DEMO-18-400765 | Vacant Land | $12,700 | |
| 1 Camellia Walk | Etienne Janbeaux (DEMO) | DEMO-18-101476 | Residential | $378,300 | |
| 1 Cane Field Road | Iris Valreaux (DEMO) | DEMO-18-102535 | Residential | $460,800 | |
| 1 Cane Place | Etienne Beldeaux (DEMO) | DEMO-18-200966 | Residential | $319,800 | |
| 1 Canehaven Spur | Darac Indigo Partners LP (FICTIONAL) | DEMO-18-102489 | Multi-Family Residential | $1,214,400 | |
| 1 Cattail Road | Zora Aubac (DEMO) | DEMO-18-400734 | Residential | $214,000 |
Need help? Contact the office or view the map.